Kolkata Knight Riders Vs Delhi Capitals Match Scorecard: The 48th match of the Indian Premier League (IPL) 2025 saw Delhi Capitals (DC) and Kolkata Knight Riders (KKR) play at the Arun Jaitley Stadium. The match was a pivotal moment in the league, with live cricket score updates and commentary provided by commentators and real-time coverage on platforms like Cricbuzz, ESPNcricinfo, and official IPL apps.
Delhi Capitals Innings Vs Kolkata Knight Riders Match Details
Below is the Kolkata Knight Riders vs Delhi Capitals match scorecard—this information will be beneficial for cricket lovers who want detailed insights into the game
- Match: 48th Match (Indian Premier League 2025)
- Venue: Arun Jaitley Stadium, Delhi
- Date: April’29, 2025-Tuesday
- Time:7.30Pm
- Toss:Delhi Capitals – opt to bowl
- Umpires: Mohit Krishnadas, Sai Darshan Kumar.
- Third Umpire:Nitin Menon
- Match Referee: Iqbal Siddiqui
Kolkata Knight Riders Vs Delhi Capitals Match Scorecard
Delhi Capitals Innings
Batter | R | B | 4s | 6s | ||
Abishek Porel (wk) | c Russell b Anukul Roy | 4 | 4 | 4 | 0 | 200 |
Faf du Plessis | c Rinku Singh b Narine | 62 | 45 | 7 | 2 | 137.78 |
Karun Nair | lbw b Vaibhav Arora | 15 | 13 | 2 | 2 | 115.38 |
KL Rahul | run out (Narine) | 7 | 5 | 1 | 0 | 140 |
Axar Patel (c) | c Harshit Rana b Narine | 43 | 23 | 4 | 3 | 186.96 |
Tristan Stubbs | b Narine | 1 | 3 | 0 | 0 | 33.33 |
Vipraj Nigam | b Russell | 38 | 19 | 5 | 2 | 200 |
Ashutosh Sharma | c Narine b Varun Chakaravarthy | 7 | 6 | 0 | 1 | 116.67 |
Mitchell Starc | c Gurbaz b Varun Chakaravarthy | 0 | 1 | 0 | 0 | 0 |
Dushmantha Chameera | not out | 2 | 3 | 3 | 0 | 66.67 |
Kuldeep Yadav | not out | 1 | 1 | 0 | 0 | 100 |
Bowler
Bowler | M | R | W | W | NB | WD | ECO |
Anukul Roy | 4 | 0 | 27 | 1 | 2 | 1 | 6.8 |
Vaibhav Arora | 2 | 0 | 19 | 1 | 0 | 1 | 9.5 |
Harshit Rana | 4 | 0 | 49 | 0 | 0 | 0 | 12.2 |
Varun Chakaravarthy | 4 | 0 | 39 | 2 | 0 | 1 | 9.8 |
Sunil Narine | 4 | 0 | 29 | 3 | 0 | 0 | 72 |
Andre Russell | 2 | 3 | 22 | 1 | 1 | 1 | 11 |
Kolkata Knight Riders Innings
Batter | R | B | 4s | 6s | ||
Gurbaz (wk) | c Abishek Porel b Mitchell Starc | 26 | 12 | 5 | 1 | 216.67 |
Narine | lbw b Vipraj Nigam | 27 | 16 | 2 | 2 | 168.75 |
Ajinkya Rahane (c) | lbw b Axar | 26 | 14 | 4 | 1 | 185.71 |
Angkrish Raghuvanshi | c Karun Nair b Chameera | 44 | 32 | 3 | 2 | 137.5 |
Venkatesh Iyer | c Vipraj Nigam b Axar | 7 | 5 | 1 | 0 | 140 |
Rinku Singh | c Mitchell Starc b Vipraj Nigam | 36 | 25 | 3 | 1 | 144 |
Russell | run out (Abishek Porel) | 17 | 9 | 2 | 1 | 188 |
Rovman Powell | lbw b Mitchell Starc | 5 | 5 | 1 | 0 | 100 |
Anukul Roy | c Chameera b Mitchell Starc | 0 | 1 | 0 | 0 | 0 |
Harshit Rana | not out | 0 | 1 | 0 | 0 | 0 |
Varun Chakaravarthy | not out | 1 | 1 | 0 | 0 | 100 |
Bowler
Bowler | M | R | W | W | NB | WD | ECO |
Mitchell Starc | 4 | 0 | 43 | 3 | 0 | 1 | 10.8 |
Chameera | 3 | 0 | 46 | 1 | 0 | 6 | 15.3 |
Mukesh Kumar | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
Vipraj Nigam | 4 | 0 | 41 | 2 | 0 | 0 | 10.2 |
Axar (c) | 4 | 0 | 27 | 2 | 0 | 1 | 6.8 |
Kuldeep Yadav | 3 | 0 | 27 | 0 | 0 | 0 | 9 |
Kolkata Knight Riders Vs Delhi Capitals Match Scorecard –Squad List
Delhi Capitals Squad
Playing
KL Rahul,
Faf du Plessis,
Karun Nair,
Axar Patel (c),
Tristan Stubbs,
Abishek Porel (wk),
Vipraj Nigam,
Kuldeep Yadav,
Dushmantha Chameera,
Mitchell Starc,
Mukesh Kumar
Bench
Sameer Rizvi
Ashutosh Sharma,
Mohit Sharma,
Manvanth Kumar L
Tripurana Vijay,
Jake Fraser-McGurk,
Madhav Tiwari,
Darshan Nalkande,
T Natarajan,
Donovan Ferreira
Ajay Jadav Mandal,
Kolkata Knight Riders Squad
Playing
Rahmanullah Gurbaz (wk),
Venkatesh Iyer,
Ajinkya Rahane (c),
Sunil Narine,
Rinku Singh,
Andre Russell,
Rovman Powell,
Angkrish Raghuvanshi,
Anukul Roy,
Varun Chakaravarthy
Harshit Rana,
Bench
Manish Pandey,
Mayank Markande,
Quinton de Kock,
Vaibhav Arora,
Luvnith Sisodia,
Spencer Johnson,
Moeen Ali
Ramandeep Singh ,
Chetan Sakariya,
Anrich Nortje,